 | |
|
|
>


|

Team Competition

Team North America 74.62 strokes -

Team Europe 75.48 strokes

Note: The team score was calculated as avererage of the scores of the best 80 % in each team.

Individual Competition - BEST NET (New Peoria - shin peria - scoring system)

|
Pos. | Name | Team | Gross | HCP | NET
| |
1 | Eiji Takagi | EU | 81 | 13 | 68
| |
2 | Alex Miller | NA | 77 | 7.1 | 69.9
| |
3 | Robert F. Grondine | NA | 89 | 18.9 | 70.1
| |
4 | Glen E. Sugimoto | EU | 75 | 4.7 | 70.3
| |
5 | Yung Kim | EU | 80 | 9.5 | 70.5
| |
6 | Jonathan Goodman | NA | 92 | 21.3 | 70.7
| |
7 | Anders Sjostedt | EU | 72 | 1.2 | 70.8
| |
8 | Andreas Behnke | EU | 78 | 7.1 | 70.9
| |
9 | Carmen Tassone | EU | 89 | 17.8 | 71.2
| |
10 | Hitoshi Saito | NA | 95 | 23.7 | 71.3
| |
11 | Robert Melson | NA | 75 | 3.6 | 71.4
| |
12 | Yasutaka Nakagawa | EU | 88 | 16.6 | 71.4
|
Note: if same net score, lower handicap wins.

For full results, click here! (PDF file 1.15 MB)

Individual Competition - BEST GROSS

|
Pos. | Name | Team | OUT | IN | TOTAL
| |
1 | Finn Havaleschka | EU | 38 | 34 | 72
| | Anders Sjostedt | EU | 34 | 38 | 72
| |
3 | Ulrich Sieler | EU | 37 | 37 | 74
| |
4 | Glen E. Sugimoto | EU | 38 | 37 | 75
| | Robert Melson | NA | 36 | 39 | 75
| |
6 | Alex Miller | NA | 41 | 36 | 77
| |
7 | Andreas Behnke | EU | 40 | 38 | 78
| | Megumi Hasegawa | EU | 37 | 41 | 78
| | Theodore Miller | NA | 38 | 40 | 78
|

Near Pin Winners

No. 5 - Hidehiko Yamaguchi, NA
No. 7 - Ulrich Sieler, EU
No. 12 - Tetsuo Nishikawa, EU
No. 16 - Chris Drake, EU

Longest Drive

Michael Fong, NA
|
|
|