 | |
|
|
>


|
Latest Update: October 01, 2009 - 09:42:26.

Note 1: This list is not produced in real time as we have to check eligibility of players before they are entered to the database.
However, if you have registered (and in the case of Euopeans, paid the registration fee) before the Latest Update info above, and you are not listed below, please contact the Registration Office.

Note 2. We play the New Peoria system whereby the golf club calculates handicaps on 12 hidden holes and uses a formula to determine the actual handicap on the day. For more about the play system, click here. The handicaps indicated below are only used to help in creating balanced foursomes.
 |
| No | Name | Company / Organization | Chamber | HCP | Bus |
| 1. | Gregor Andreewitch | Conrad Tokyo | ACCJ | 22 | No | |
| 2. | Bennett Galloway | Gotemba Golf Club | ACCJ | 4 | No | |
| 3. | Henry Hidehiko Yamaguchi | Hilton Odawara Resort & Spa | ACCJ | 19 | No | |
| 4. | Christopher Campbell | InterGlobal Japan | ACCJ | 26 | No | |
| 5. | Daniel Welk | Hilton Niseko Village | ACCJ | 30 | No | |
| 6. | Steven Wheeler | White & Case LLP | ACCJ | 14 | No | |
| 7. | Michael Wright | UTIO - PW | ACCJ | 14 | No | |
| 8. | Masao Takamine | KPMG BRM Co., Ltd. | ACCJ | 21 | No | |
| 9. | Jerry Fujii | White & Case LLP | ACCJ | 12 | No | |
| 10. | Masahiro Shiga | Skadden, Arps, Slate, Meagher & Flom LLP and Affiliates | ACCJ | 14 | No | |
| 11. | Jarrett Schmidt | InterCall | ACCJ | 25 | Yes | |
| 12. | Diego Donoso | Dow Chemical Japan Limited | ACCJ | 27 | No | |
| 13. | Aron Kremer | Hilton Grand Vacations | ACCJ | 27 | No | |
| 14. | Samuel Kidder | ACCJ | ACCJ | 30 | Yes | |
| 15. | Alan White | National Air Cargo | ACCJ | 19 | No | |
| 16. | Masayoshi Fujii | Fuji Xerox co., Ltd | ACCJ | 25 | Yes | |
| 17. | Keiko Takatsu | National Air Cargo | ACCJ | 36 | Yes | |
| 18. | Stephen E. Chelberg | Squire, Sanders & Dempsey L.L.P. | ACCJ | 17 | No | |
| 19. | Robert Melson | K&L Gates LLP | ACCJ | 18 | Yes | |
| 20. | Stephen Irish | CDS K.K. | ACCJ | 20 | No | |
| 21. | Dennis Waechter | Asian Tigers Premier Worldwide Movers | ACCJ | 30 | No | |
| 22. | Peter Wilson | GPlus Media | ACCJ | 30 | No | |
| 23. | Gordon Watson | American Life Insurace Company | ACCJ | 10 | No | |
| 24. | Larik Hall | American Life Insurance Company | ACCJ | 19 | No | |
| 25. | Joshua R. Nelson | American Life Insurance Company | ACCJ | 20 | No | |
| 26. | David Jerry Fike | American Life Insurance Company | ACCJ | 18 | No | |
| 27. | Kenneth Bunce | KPMG | ACCJ | 20 | Yes | |
| 28. | J. Ryan Dwyer III | K&L Gates Gaikokuho Joint Enterprise | ACCJ | 20 | No | |
| 29. | Tetsuo Takeda | Owens Corning Japan Ltd. | ACCJ | 20 | No | |
| 30. | A.. John Hamaguchi | Individual Member | CCCJ | 20 | No | |
| 31. | James Mueller | United Airlines | ACCJ | 20 | No | |
| 32. | Joseph Peters | I Search Worldwide K.K. | ACCJ | 20 | No | |
| 33. | Barry Bergmann | United Airlines | ACCJ | 30 | No | |
| 34. | Masahiko Shimazaki | Hartford Life Insurance K.K. | ACCJ | 15 | No | |
| 35. | Robert C. Bernal | Allied Pickfords | ACCJ | 30 | No | |
| 36. | Goh Sugita | ALBS Japan | CCCJ | 15 | No | |
| 37. | Vijay Deol | Wall Street Associates | CCCJ | 22 | No | |
| 38. | Pierre Gaulis | GPlusMedia | CCCJ | 16 | Yes | |
Average team handicap: 20.92
 NOTE: Players will be added after paying the registration fee. Mail us if problems with paying,
|
| No | Name | Company / Organization | Chamber | HCP | Bus |
| 1. | Eiji Takagi | Genetix KK | SCCJ | 7 | No | |
| 2. | Lennart Johansson | Language & Knowledge | SCCJ | 30 | Yes | |
| 3. | Michiko Enomoto | FGREC Ltd. | SCCJ | 22 | No | |
| 4. | Hitoshi Yoshida | FGREC Ltd. | SCCJ | 22 | No | |
| 5. | Hiroyuki Tuchiya | FGREC Ltd. | SCCJ | 22 | No | |
| 6. | Yasutaka Nakagawa | Chanel K.K. | CCIFJ | 11 | No | |
| 7. | Wolfgang Behrend | Bosch Corporation | DIHKJ | 18 | No | |
| 8. | Eberhard Baehr | Bayer Yakuhin Ltd. | DIHKJ | 24 | No | |
| 9. | Fraser Jamieson | Magellan | BCCJ | 18 | Yes | |
| 10. | Erik Ullner | Konigstedt Ltd. | FCCJ | 25 | No | |
| 11. | Scott Erickson | Santa Fe Relocation Services Japan | BCCJ | 30 | No | |
| 12. | Gosta Tyrefors | Gadelius KK | SCCJ | 18 | No | |
| 13. | Hiroaki Sugawara | Finn Corporation | FCCJ | 25 | No | |
| 14. | Jens Knorn | Bosch Corporation | DIHKJ | 30 | No | |
| 15. | Manon Jechalke | Bosch Corporation | DIHKJ | 30 | No | |
| 16. | Kaj Forsell | Finpro | FCCJ | 16 | Yes | |
| 17. | Stein Saugnes | Norwegian Chamber of Commerce in Japan | NoCCJ | 30 | Yes | |
| 18. | Joachim Hinne | Hapag-Lloyd | DIHKJ | 17 | No | |
| 19. | Simon Collins | White & Case LLP | BCCJ | 22 | No | |
| 20. | Max Klinger | Buhler K.K. | SCCIJ | 22 | No | |
| 21. | Joachim Baczewski | Bosch Packaging Technology K.K. | DIHKJ | 30 | No | |
| 22. | Herbert Wilhelm | Schenker-Seino Co., Ltd. | DIHKJ | 30 | No | |
| 23. | Martin Hoffmann | Oce Japan Corporation | DIHKJ | 30 | No | |
| 24. | Ivar Johansson | Correns | DIHKJ | 18 | No | |
| 25. | Rune Nordgaard | Hydro Aluminium Japan | NoCCJ | 30 | Yes | |
| 26. | Oyvind Ervik | Hoegh Autoliners AS | NoCCJ | 20 | Yes | |
| 27. | Jochen Loehnert | AAL Austral Asia Line | Other | 30 | No | |
| 28. | Nick Johnston | Wall Street Associates | BCCJ | 25 | Yes | |
| 29. | Carl-Gustav Eklund | Hoganas Japan KK | SCCJ | 14 | No | |
| 30. | Timo Varhama | UPM-Kymmene Japan KK | FCCJ | 24 | No | |
Average team handicap: 23
|
© 2003-2009 :: ACCJ :: EBC :: Daimler Japan :: Chrysler Japan :: All rights Reserved
|
|
|
|