 | |
|
|


|
Latest Update: September 25, 2008 - 09:57:19.

Note 1: This list is not produced in real time as we have to check eligibility of players before they are entered to the database.
However, if you have registered before the Latest Update info above, and you are not listed below, please contact the Registration Office.

Note 2. We play the New Peoria system whereby the golf club calculates handicaps on 12 hidden holes and uses a formula to determine the actual handicap on the day. For more about the play system, click here. The handicaps indicated below are only used to help in creating balanced foursomes.
|
TEAM NORTH AMERICA
|
| No | Name | Company / Organization | Chamber | HCP | Bus |
| 1. | Tadashi Yamaguchi | TWG Warranty Services Inc. | ACCJ | 17 | No | |
| 2. | Chris Campbell | InterGlobal Japan | CCCJ | 26 | No | |
| 3. | Goh Sugita | ALBS Japan | ACCJ | 12 | No | |
| 4. | Masahiko Shimazaki | Hartford Life Insurance K.K. | ACCJ | 19 | No | |
| 5. | Nick Masee | Asian Tigers Premier Worldwide Movers | ACCJ | 20 | No | |
| 6. | Steven Wheeler | White & Case LLP | ACCJ | 20 | No | |
| 7. | Nathan Paine | AMB Property Japan | ACCJ | 30 | No | |
| 8. | Jared Opitz | The Bank of New York Mellon Securities Co. | ACCJ | 18 | No | |
| 9. | John Duley | Advantage 24 K.K. | ACCJ | 24 | No | |
| 10. | Robert Melson | Latham & Watkins LLP | ACCJ | 12 | No | |
| 11. | Steve Nagasawa | TEM co.,ltd. | ACCJ | 20 | No | |
| 12. | Hidehiko Yamaguchi | Hilton Odawara Resort & Spa | ACCJ | 16 | No | |
| 13. | Michel Jutras | St. Mary's International School | CCCJ | 28 | No | |
| 14. | Ryan Dwyer | Latham & Watkins | ACCJ | 25 | No | |
| 15. | Tadahisa Sugita | ALBS Japan | ACCJ | 23 | No | |
| 16. | Brian Nelson | ValueCommerce Co., Ltd. | ACCJ | 28 | No | |
| 17. | Peter Coenen | BSJ | ACCJ | 16 | Yes | |
| 18. | A. John Hamaguchi | Retired | CCCJ | 22 | No | |
| 19. | Sam Kidder | ACCJ | ACCJ | 30 | No | |
| 20. | Aron Kremer | ACCJ | ACCJ | 26 | No | |
| 21. | Barry Louie | InterGlobal Japan | ACCJ | 20 | No | |
| 22. | Nathaniel Graddy | Aflac International Inc. | ACCJ | 20 | No | |
| 23. | Paul G Guilfoile | Kirin-Tropicana Inc. | ACCJ | 20 | No | |
| 24. | Joe Peters | I Search Worldwide K.K. | ACCJ | 18 | No | |
| 25. | Michael Evans | AMB Property Japan Inc | ACCJ | 30 | No | |
| 26. | Peter Wilson | Gplus Media KK | ACCJ | 27 | No | |
| 27. | Marcus Kosins Jr. | Kosins Foreign Law Office | ACCJ | 9 | No | |
| 28. | Mark Schwab | United Airlines | ACCJ | 16 | No | |
| 29. | Leslie Lohmann | Lohmann International Associates | CCCJ | 30 | No | |
| 30. | Elo Kent | ILUMA Japan | ACCJ | 28 | No | |
| 31. | Hayato Koeda | Aspect Software Japan Ltd. | ACCJ | 15 | No | |
| 32. | Christopher K. Ellis | Chrysler Japan Co., Ltd. | ACCJ | 30 | No | |
| 33. | Bennett Galloway | Gotemba Golf Club | ACCJ | 4 | No | |
| 34. | Joseph Webber | Santa Fe Relocations | ACCJ | 24 | No | |
| 35. | Nick Johnston | Wall Street Associates | ACCJ | 23 | No | |
| 36. | James D. Price | Robert Half Japan Ltd. | ACCJ | 30 | No | |
| 37. | Masafumi Omoto | Advanced Cable Systems Corp. | ACCJ | 18 | No | |
| 38. | Erik Gain | GPlusMedia KK | ACCJ | 30 | No | |
| 39. | Mineo Kamiyama | McCann Erickson | ACCJ | 20 | No | |
| 40. | Daniel Welk | Hilton Niseko Village | ACCJ | 25 | No | |
| 41. | Robert C. Bernal | Allied Pickfords | ACCJ | 30 | No | |
| 42. | Jason Hurst | International Solution Group | ACCJ | 30 | No | |
| 43. | Robert F. Grondine | White & Case LLP | ACCJ | 16 | No | |
| 44. | Jarrett Schmidt | JAC Japan Ltd | ACCJ | 20 | Yes | |
| 45. | Stephen Irish | CDS K.K. | ACCJ | 22 | No | |
| 46. | Harold Archer | Toyota Motor Corp | CCCJ | 24 | No | |
| 47. | Chris Oostyen | H&R Consultants | ACCJ | 24 | No | |
| 48. | Theodore Miller | Empire Entertainment Japan | ACCJ | 10 | No | |
| 49. | Brock Worbets | East West Consulting K.K. | CCCJ | 18 | No | |
| 50. | Jonathan Goodman | Manulife Japan | CCCJ | 25 | Yes | |
| 51. | Neil Moody | CCCJ | CCCJ | 28 | No | |
| 52. | Rita Tempel | Daimler Japan Co., Ltd. | ACCJ | 22 | No | |
| 53. | Wataru Hokimoto | Rohm and Haas Japan K.K. | ACCJ | 14 | No | |
| 54. | Scott McCaskie | Allied Pickfords | ACCJ | 30 | No | |
| 55. | Masayoshi Fujii | Fuji Xerox Co., Ltd. | ACCJ | 30 | Yes | |
| 56. | Ryan Hart | HSBC | ACCJ | 22 | Yes | |
| 57. | Karl Hahne | Ashley Associates | ACCJ | 28 | No | |
| 58. | Izumi Toko | AMB Property Japan Inc | ACCJ | 25 | No | |
| 59. | Hidetoshi Ishida | AMB Property Japan Inc | ACCJ | 23 | No | |
| 60. | Mike Samejima | Goto Ikueikai Education Foundation | CCCJ | 30 | No | |
| 61. | Minoru Aimono | ANA Sales Co, Ltd. | ACCJ | 12 | No | |
| 62. | Jim Takagi | Izanami Golf | ACCJ | 20 | No | |
| 63. | Tony Cha | CB Richard Ellis | ACCJ | 15 | No | |
| 64. | Michael Fong | Credit Suisse | ACCJ | 10 | No | |
| 65. | Alex Miller | Citi | ACCJ | 6 | No | |
| 66. | Karl Pires | White & Case LLP | CCCJ | 17 | Yes | |
| 67. | Isamu Suzuki | Chrysler Japan Co., Ltd. | ACCJ | 14 | No | |
| 68. | Hideaki Matsunami | AMB Property Japan Inc | ACCJ | 30 | No | |
| 69. | Murray Wigmore | Thermofisher Scientific K.K. | CCCJ | 20 | No | |
| 70. | Hitoshi Saito | Thermofisher Scientific K.K. | CCCJ | 20 | No | |
| 71. | Toshiro Uchida | Aspect Software Japan Ltd. | ACCJ | 15 | No | |
| 72. | Hitoshi Maruyama | ACCJ | ACCJ | 18 | Yes | |
Average team handicap: 21.35
|
TEAM EUROPE
|
| No | Name | Company / Organization | Chamber | HCP | Bus |
| 1. | Peter Teichmann | Schenker-Seino Co., Ltd | DIHKJ | 30 | No | |
| 2. | Frank Gossmann | TUV Rheinland Japan | DIHKJ | 30 | Yes | |
| 3. | Sebastian Doose | TUV Rheinland Japan | DIHKJ | 20 | No | |
| 4. | Joachim Hinne | Hapag-Lloyd Japan( K.K.) | DIHKJ | 19 | No | |
| 5. | Petri Rantala | Nokia Siemens Networks Japan | FCCJ | 26 | No | |
| 6. | Eiji Takagi | Genetix KK | SCCJ | 9 | No | |
| 7. | Simon Collins | White & Case | BCCJ | 24 | No | |
| 8. | Hiroko Deguchi | British Council | BCCJ | 26 | No | |
| 9. | Franz-Hermann Hirlinger | G&S Japan | DIHKJ | 26 | No | |
| 10. | George Johnson | Beaumont KK | BCCJ | 12 | Yes | |
| 11. | Hiroaki Sugawara | Finn Corporation | FCCJ | 25 | No | |
| 12. | Peter Henning | Kanthal Division, Sandvik K.K. | SCCJ | 12 | No | |
| 13. | Lennart Johansson | Lang & Know | SCCJ | 30 | Yes | |
| 14. | Glen E. Sugimoto | Dresdner Bank AG | DIHKJ | 11 | No | |
| 15. | Colin Mason | AKI Japan Ltd | BCCJ | 30 | No | |
| 16. | Jaromir Novotny | Embassy of the Czech Republic | Other | 30 | No | |
| 17. | Nagisa To | Mercedes-Benz Japan Co., Ltd. | DIHKJ | 34 | No | |
| 18. | Chris Drake | WestLB AG | DIHKJ | 30 | Yes | |
| 19. | Erik Ullner | Konigstedt Ltd. | FCCJ | 25 | No | |
| 20. | Jochen Loehnert | AAL Austral Asia Line | Other | 30 | Yes | |
| 21. | Peter Massion | Henkel Japan Limited | DIHKJ | 21 | No | |
| 22. | Wolfgang Makurat | TUV Rheinland | DIHKJ | 20 | Yes | |
| 23. | Kaj Forsell | Finpro | FCCJ | 18 | No | |
| 24. | Carl-Gustav Eklund | Hoganas Japan KK | SCCJ | 14 | No | |
| 25. | Ulrich Sieler | Evonik Degussa Japan Co., Ltd | DIHKJ | 14 | No | |
| 26. | Fabrice Tilot | Triple-A Management, Ltd. | BLCCJ | 17 | No | |
| 27. | Dirk Lukat | Schenker-Seino Co., Ltd. | DIHKJ | 30 | No | |
| 28. | Mats Persson | Hoganas Japan KK | SCCJ | 10 | No | |
| 29. | Jens Mikkelsen | ECCO | DCCJ | 19 | Yes | |
| 30. | Megumi Hasegawa | BT Japan | BCCJ | 17 | No | |
| 31. | Joseph Dwyer | HSBC | IJCC | 30 | Yes | |
| 32. | Tommy Kullberg | Kullberg & Partners KK | SCCJ | 28 | No | |
| 33. | Yung Kim | BT Group | BCCJ | 12 | Yes | |
| 34. | Julien Laronze | Edaptechnomed K.K. | CCIFJ | 30 | No | |
| 35. | Anders Sjostedt | IKEA Japan | SCCJ | 9 | No | |
| 36. | Max Klinger | Buhler K.K. | SCCIJ | 28 | No | |
| 37. | Hans Cremers | Bayer Ltd. | DIHKJ | 28 | No | |
| 38. | Yasutaka Nakagawa | CHANEL K.K. | CCIFJ | 18 | No | |
| 39. | Takashi Ide | HSBC | BCCJ | 30 | No | |
| 40. | Juergen Strafe | G&S Japan | DIHKJ | 18 | No | |
| 41. | Tsunemi Mitsuyama | Hapag-Lloyd (Japan) K.K. | DIHKJ | 20 | No | |
| 42. | Toyoaki Uchida | UPM-Kymmene Japan KK | FCCJ | 15 | No | |
| 43. | Andreas Behnke | Panalpina World Transport (Japan) Ltd. | SCCIJ | 18 | No | |
| 44. | Isao Saito | Coperion K.K. | DIHKJ | 17 | No | |
| 45. | Carmen Tassone | International Solution Group | SCCJ | 11 | No | |
| 46. | Finn Havaleschka | Garuda Japan K.K. | SCCJ | 5 | Yes | |
| 47. | Per Drange Hansen | Hoegh Autoliners | NoCCJ | 29 | No | |
| 48. | Rainer Kloberg | Schenker | DIHKJ | 30 | No | |
| 49. | Rami Vaittinen | Nokia Siemens Networks Japan Corp. | FCCJ | 22 | No | |
| 50. | Struan McKay | CDS Consulting | BCCJ | 18 | No | |
| 51. | Kintaro Ueno | Mercedes-Benz Japan | DIHKJ | 17 | No | |
| 52. | Michael Standar | ESAB KK | SCCJ | 30 | Yes | |
| 53. | Tuomo Kuuppo | Stora Enso Japan KK | FCCJ | 20 | No | |
| 54. | Markus Schaedlich | Karmann Japan | DIHKJ | 24 | No | |
| 55. | Seppo Kimanen | Embassy of Finland | FCCJ | 19 | Yes | |
| 56. | Michael Portoff | Bayer Ltd. | DIHKJ | 30 | No | |
| 57. | Beatrice Portoff | Bayer Ltd. | DIHKJ | 24 | No | |
| 58. | Jean-Philippe Jacopin | Hilton Namhae Golf & Spa Resort | ACCJ | 23 | No | |
| 59. | Thierry de Tourniel | Baron Philippe de Rothschild | BLCCJ | 24 | No | |
| 60. | Clas G. Bystedt | FCCJ | FCCJ | 22 | No | |
| 61. | Hirokuni Yoshida | Outokumpu K.K. | FCCJ | 26 | No | |
| 62. | Yoshihiro Kimura | Hapag-Lloyd (Japan) K.K. | DIHKJ | 25 | No | |
| 63. | Tetsuo Nishikawa | Hapag-Lloyd (Japan) K.K. | DIHKJ | 20 | No | |
| 64. | Frank Marsillo | Goldman Sachs | DIHKJ | 26 | Yes | |
| 65. | Daniel Ritlewski | TUV Rheinland Japan Ltd. | DIHKJ | 30 | Yes | |
Average team handicap: 22.08
|
© 2003-2008 :: ACCJ :: EBC :: Daimler Japan :: Chrysler Japan :: All rights Reserved
|
|
|
|